Garrard County
KHC's Approved Lenders
City | Lender | Phone | Products |
Berea | Stockton Mortgage Corporation | 859 353-0933 | Delegated |
Lancaster | T2 Financial LLC dba Revolution Mortgage | 859-325-1917 | Correspondent |
Lexington | T2 Financial LLC dba Revolution Mortgage | 859-771-9005 | Correspondent |
Richmond | T2 Financial LLC dba Revolution Mortgage | 859-339-9232 | Correspondent |
Danville | Republic State Mortgage Company | 859-494-0739 | Delegated |
Versailles | Republic State Mortgage Company | 859-879-0044 | Delegated |
Lexington | Central Bank & Trust Co. | 859-253-6284 | Delegated |
Nicholasville | Central Bank & Trust Co. | 859-625-6502 | Delegated |
Lexington | Lower.com LLC | 859-621-6592 | Correspondent |
Winchester | Peoples Exchange Bank | 859-744-9400 | Correspondent |
Lexington | Bank Of The Bluegrass & Trust Company | 859 233-8922 | TPO |
Lexington | Primelending A Plains Capital Company | 859 223-2200 | Correspondent |
Lexington | Wesbanco Bank, Inc | 859 244-7228 | Correspondent |
KHC-Certified Real Estate Agents
KHC's Approved Counselors
Find a housing counseling agency here.
KHC's Purchase Price and Income Limits
Funding Source: Secondary
Secondary Market Purchase Price Limit:
$544,232
Gross Annual Applicant(s) Income Limit for Secondary Market Funds:
$147,350
Gross Annual Applicant(s) Income Limit for Conventional Preferred funds used:
$60,960
Funding Source: Mortgage Revenue Bond
MRB Purchase Price Limit:
$544,232
MRB Income Limits:
Targeted Area | | NON Targeted Area |
1-2 Person(s): $101,040 | | 1-2 Person(s): $91,440 |
3+ Person(s): $117,880 | | 3+ Person(s): $106,680 |